Product Description
China supplier high quality conveyor corrugated sidewall belting
Details of conveyor corrugated sidewall belting
Sidewall conveyor belt Always works together with the corrugated transport system, normally the angle is more than 30o, it also could work together with the common use belt conveyor for the horizontal and short distance transportation (No clapboard generally).
Corrugated Sidewall Conveyor Belt Structure:
1.Base belt
Carcass: EP, NN, ST
Base belt width : 400- 1400mm
Corrugated Sidewall Conveyor Belt Sidewall:
Type: Light, Medium, Heavy, Extra heavy.
Hight: 40-400(mm)
Width: 35-110(mm)
Corrugated Sidewall Conveyor Belt Cleat:
Type: T,TC
Hight: 35-360(mm)
Width: 55-230(mm)
Corrugated Sidewall Conveyor Belt:
The parameter relationship of the base belt width and flange height
(mm): |
||||||
Bandwidth
B of base |
sidewall high
H |
cleat high
H1 |
The wave
bottom wide B1 |
Effective
bandwidth B2 |
Empty
wide B3 |
Type of cleat |
300 | 40 | 35 | 25 | 180 | 35 | TC |
60 | 55 | 50 | 120 | 40 | ||
80 | 75 | |||||
400 | 60 | 55 | 50 | 180 | 60 | TC |
80 | 75 | |||||
100 | 90 | |||||
500 | 80 | 75 | 50 | 250 | 75 | TC |
100 | 90 | |||||
120 | 110 | |||||
650 | 100 | 90 | 50 | 350 | 100 | TC |
120 | 110 | |||||
160 | 140 | 75 | 300 | |||
800 | 120 | 110 | 50 | 460 | 120 | TC |
160 | 140 | 75 | 410 | |||
200 | 180 | |||||
1000 | 160 | 140 | 75 | 550 | 150 | TC |
200 | 180 | |||||
240 | 220 | |||||
1200 | 160 | 140 | 75 | 690 | 180 | TC |
200 | 180 | |||||
240 | 220 | 100 | 640 | |||
300 | 260 | |||||
1400 | 200 | 180 | 75 | 830 | 210 | TC |
Base belt specifications:
Index Description | Strength
between layers |
Cover layer and fabric layer | |
Thickness of cover layer
≤1.5mm |
Thickness of cover layer
>1.5mm |
||
Sample average value | 4.5N/mm | 3.2N/mm | 3.5N/mm |
Fabric
Material |
Fabric structure | Fabric code | No.of
fabric plies |
Width mm | Length m | Cover thickness
mm |
|||
Warp | Weft | ||||||||
Top | Bottom | ||||||||
Polyester
canvas |
Polyester | Nylon of Polyester | EP100 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 | |
EP150 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 | ||||
EP200 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 | ||||
EP250 | 2-10 | 350-2000 | 10-400 | 2-12 | 1-5 | ||||
EP300 | 2-6 | 350-2000 | 10-400 | 2-12 | 1-5 | ||||
EP400 | 2-6 | 350-2000 | 10-400 | 2-12 | 1-5 | ||||
EP500 | 2-6 | 350-2000 | 10-400 | 2-12 | 1-5 | ||||
EP600 | 2-4 | 350-2000 | 10-400 | 2-12 | |||||
Reviews
There are no reviews yet.